| Preliminary Sequence | Clones Submitted to GenBank | Base pairs Submitted to GenBank |
|---|---|---|
| ~750,000bp | 211 | 29,573,817 bp total finished sequence |
| BAC Clones | Map Position (cM) | Genetic Marker | North overlapping clone | South overlapping clone | Current Status | Date in Finishing | Genbank Submission | Accession Number | Size (bp) |
|---|---|---|---|---|---|---|---|---|---|
| OJ1136_E01 | 1.1 | OSJNBa0046L02 | Finished | 12/14/01 | 31 Jan 02 | AC108883 | 113,000 | ||
| OSJNBa0015O22 | 1.2 | S14152 | OSJNBa0065H03 | OSJNBb0012A20 | Finished | 12/20/99 | 15 Jun 00 | AC068654 | 189,000 |
| OSJNBa0089D15 | 11.4 | OSJNBb0015J03 | Finished | 8/7/00 | 30 Apr 01 | AC078944 | 164,000 | ||
| OSJNBb0015J03 | 11.4 | OSJNBa0089D15 | OSJNAb0015J03 | Finished | 3/4/02 | 29 Mar 02 | AC116603 | 135,000 | |
| OSJNBb0081F12 | 11.4 | OSJNAb0015J03 | OSJNBa0071I20 | Finished | 4/17/01 | 6 Sep 01 | AC090488 | 128,000 | |
| OSJNBa0071I20 | 11.4 | C1757S | OSJNBb0081F12 | OSJNBa0061H20 | Finished | 8/1/00 | 17 Jun 02 | AC074355 | 145,000 |
| OSJNBa0061H20 | 11.4 | OSJNBa0071I20 | OSJNBa0011A24 | Finished | 11/2701 | 28 Feb 02 | AC113337 | 136,000 | |
| OSJNBa0011A24 | 11.4 | OSJNBa0061H20 | OSJNBa0051J07 | Finished | 11/19/01 | 28 Feb 02 | AC113336 | 176,000 | |
| OSJNBa0047G15 | 13.5 | R2174 | OSJNBa0051J07 | OSJNBa0095J15 | Finished | 10/15/00 | 23 May 02 | AC083944 | 166,000 |
| OSJNBa0082N11 | 15.7 | OSJNBa0047B15 | Finished | 4/20/01 | 28 Nov 01 | AC091735 | 183,000 | ||
| OSJNAa0082N11 | spanner | OSJNBa0082N11 | OSJNBb0047B19 | Finished | 5/2/02 | 6 May 02 | AC120497 |
7,525 |
|
| OSJNBb0047B19 | 15.7 | OSJNAa0082N11 | Finished | 11/14/01 | 28 Feb 02 | AC113339 | 137,000 | ||
| OSJNBa0034E23 | 15.7 | R2052 | OSJNBa0093G03 | OSJNBb0036B06 | Finished | N/A | 7 Mar 01 | AC022352 | 139,000 |
| OSJNBb0036B06 | 15.7 | R2052 | OSJNBa0034E23 | OSJNBb0079E01 | Finished | N/A | 21 May 01 | AC051624 | 148,000 |
| OSJNBb0079E01 | 15.7 | OSJNBb0036B06 | OSJNBa0053D03 | Finished | 1/11/02 | 31 May 02 | AC119149 | 132,000 | |
| OSJNBa0053D03 | 15.7 | C489 | OSJNBb0079E01 | OSJNAa0053D03 | Finished | 8/19/00 | 21 Jan 02 | AC021892 | 199,000 |
| OSJNBa0004A10 | 15.7 | OSJNAa0053D03 | OSJNBa0065C16 | Finished | 8/28/01 | 29 Oct 01 | AC098682 | 144,000 | |
| OSJNBa0065C16 | 16.5 | R1261 | OSJNBa0004A10 | OSJNBa0093I09 | Finished | 9/25/00 | 30 May 01 | AC074354 | 146,000 |
| OSJNBa0093I09 | 16.5 | OSJNBa0065C16 | OSJNBa0073L20 | Finished | 4/30/01 | 27 Jul 01 | AC090486 | 172,000 | |
| OSJNBa0027A14 | 17.1 | OSJNAb0008A05 | OJ1325_D05 | Finished | 12/20/01 | 11 Sep 02 | AC119147 | 174,000 | |
| OJ1325_D05 | 17.1 | OSJNBa0027A14 | OSJNBa0015I18 | Finished | 11/28/01 | 21 Mar 02 | AC115686 | 169,000 | |
| OSJNBa0015I18 | 17.1 | OJA1325D05 | Finished | 4/27/01 | 12 Sep 01 | AC090482 | 161,000 | ||
| OSJNBa0050M22 | 17.5 | OSJNBa0035F15 | Finished | 3/27/01 | 11 Jul 01 | AC090483 | 145,000 | ||
| OSJNBa0035F15 | 17.5 | OSJNBa0050M22 | OSJNBb0052C09 | Finished | 8/30/01 | 19 Aug 02 | AC119148 | 138,000 | |
| OSJNBa0045C13 | 17.5 | C148 | OSJNBb0052C09 | OSJNBb0078C13 | Finished | 8/1/00 | 30 Apr 01 | AC079634 | 161,000 |
| OSJNAb0078C13 | spanner | OSJNBb0078C13 | OSJNBb0023M11 | Finished | 5/13/02 | 31 May 02 | AC123594 | 45,840 | |
| OSJNBb0023M11 | 18.6 | OSJNAb0078C13 | OSJNAb0023M11 | Finished | 7/10/01 | 21 Sep 01 | AC092749 | 140,000 | |
| OSJNBb0075K12 | 18.6 | OSJNAb0023M11 | OSJNAb0075K12 | Finished | 7/11/01 | 23 Oct 01 | AC092750 | 135,000 | |
| OSJNBa0058E19 | 22.3 | OSJNBb0076H04 | OSJNBa0073L01 | Finished | 10/1/00 | 12 Dec 00 | AC083945 | 147,000 | |
| OJ1003_C07 | 22.3 | OSJNBa0083M08 | OJ1208_D02 | Finished | 12/11/01 | 28 Feb 02 |
AC113335 |
115,000 | |
| OJ1208_D02 | 22.3 | OJ1003_C07 | OJA1208D02 | Finished | 11/29/01 | 17 Jan 02 | AC107314 | 120,000 | |
| OJ1341_F06 | 22.3 | OJA1208D02 | OSJNBa0091J06 | Finished | 2/11/02 | 28 Feb 02 | AC116926 | 102,000 | |
| OSJNBa0091J06 | 23.1 | OJ1341_F06 | OSJNBa0095C06 | Finished | 12/20/01 | 28 Feb 02 | AC113338 | 141,000 | |
| OSJNBa0095C06 | 23.1 | S1856 | OSJNBa0091J06 | Finished | 10/20/00 | 14 Aug 01 | AC079935 | 156,000 | |
| OSJNBa0032N04 | 23.1 | OSJNBa0019N10 | Finished | 12/11/01 | 08 Mar 02 | AC114474 | 159,000 | ||
| OSJNBa0019N10 | 23.1 | OSJNBa0032N04 | OSJNAa0019N10 | Finished | 6/26/01 | 17 Jan 02 | AC092748 | 192,000 | |
| OSJNAa0019N10 | spanner | OSJNBa0019N10 | OSJNBb0091O09 | Finished | 5/10/02 | 12 Jun 02 | AC124213 | 28,000 | |
| OSJNBa0094H10 | 23.1 | OSJNBb0091O09 | OSJNBa0094J09 | Finished | 9/18/00 | 17 Nov 00 | AC080019 | 149,000 | |
| OSJNBa0094J09 | 23.1 | R1629 | OSJNBa0094H10 | OSJNBb0061I18 | Finished | N/A | 13 Sep 00 | AC078839 | 168,000 |
| OSJNBb0061I18 | 23.1 | OSJNBa0094J09 | OSJNBa0068A07 | Finished | 10/15/00 | 30 Jan 01 | AC079936 | 143,000 | |
| OSJNBa0068A07 | 24.3 | OSJNBb0061I18 | OSJNBa0011L09 | Finished | 5/22/01 | 29 Jun 01 | AC091734 | 155,000 | |
| OSJNBb0058B20 | 25.7 | OSJNAa0011L09 | OSJNBa0050N08 | Finished | 8/17/01 | 31 Jan 02 | AC108884 | 156,000 | |
| OSJNBa0050N08 | 25.7 | C961 | OSJNBb0058B20 | OSJNBa0044A10 | Finished | 1/4/00 | 19 Jan 01 | AC021891 | 144,000 |
| OSJNBa0044A10 | 25.7 | OSJNBa0050N08 | B1127H11 | Finished | 10/15/00 | 6 Jun 02 | AC083943 | 169,000 | |
| B1127H11 | 26.1 | near c961 | OSJNBa0044A10 | OSJNBb0044I14 | Finished | 5/20/03 | 11 Aug 03 | 53,374 | |
| OSJNBb0044I14 | 29.8 | B1127H11 | OSJNBa0060A14 | Finished | 3/25/01 | 30 Apr 01 | AC090487 | 63,000 | |
| OSJNBa0060A14 | 29.8 | OSJNBb0044I14 | Finished | 1/11/00 | 29 Jun 01 | AC021893 | 151,000 | ||
| OSJNBa0069E21 | 31.4 | OSJNBa0061K21 | Submitted (HTGS) | AC025044 | 110,000 | ||||
| OSJNBa0061K21 | 33.1 | S10886 | OSJNBa0069E21 | Finished | N/A | 12 Apr 00 | AC016780 | 112,000 |
| BAC Clones | Map Position (cM) | Genetic Marker | North overlapping clone | South overlapping clone | Current Status | Date in Finishing | Genbank Submission | Accession Number | Size (bp) |
|---|---|---|---|---|---|---|---|---|---|
| OSJNBb0079B22 | 1.1 | - | OSJNAb0079B22 | Finished | 8/3/01 |
19 Oct 01 |
AC097627 |
125,000 |
|
| OSJNAb0079B22 | 1.1 | OSJNBb0079B22 | OSJNBb0080O10 | Finished | 6/3/02 |
25 Jun 02 |
AC125411 |
37,000 |
|
| OSJNBb0080O10 | 1.1 | OSJNAb0079B22 | OSJNBa0009C08 | Finished | 1/23/02 |
31 May 02 |
AC118673 |
127,000 |
|
| OJ1384D03 | 1.1 | OSJNBa0009C08 | OSJNBb0043C10 | Sent to AGI | 2/26/02 |
102,000 |
|||
| OSJNBb0005F16 | 1.1 | OSJNBb0043C10 | OSJNBa0090O10 | Sent to AGI | 5/14/02 | ||||
| OJ1263H11 | 2.5 | OSJNBa0056G13 | OJ1705B08 | Sent to AGI | 3/22/02 | 102,000 | |||
| OJ1293G11 | 2.5 | OJ1126B12 | OJ1015F07 | Finished | 2/11/02 |
30 Apr 02 |
AC119747 | 147,000 | |
| OSJNBa0003A09 | 10.9 | C1279 | OJ1006F06 | Sent to AGI | 2/27/02 | 148,000 | |||
| OSJNBb0081A17 | 10.9 | C1279 | OSJNBa0083D24 | Finished | 7/9/02 |
30 Apr 03 |
AC137697 |
134,000 | |
| OSJNBa0083D24 | 13.3 | OSJNBb0081A17 | OJ1172F09 | Sent to AGI | 2/27/02 | 121,000 | |||
| OJ1172F09 | 13.3 | OSJNBa0083D24 | OSJNBa0067N01 | Sent to AGI | 4/30/02 | 111,000 | |||
| OSJNBa0067N01 | 13.3 | C725 | OJ1172F09 | OSJNBb0050N02 | Finished | 4/27/01 | 19 Jun 01 |
AC090485 |
159,000 |
| OSJNBa0038D20 | 13.3 | OSJNBb0050N02 | OSJNBa0016I15 | Finished | 7/9/02 |
27 Dec 02 |
AC137635 |
165,000 | |
| OSJNBa0083G16 | 15.2 | OJ1134F05 | AJ1607A12 | Sent to AGI | 6/10/02 | 117,000 | |||
| OSJNBa0015N19 | 17.9 | OSJNBa0061L19 | Sent to AGI | 6/25/02 | |||||
| OSJNBa0061L19 | 17.9 | C25 | OSJNBa0015N19 | OSJNBa0050H14 | Finished | 7/17/01 |
30 Nov 01 |
AC090484 |
153,000 |
| OSJNBa0050H14 | 17.9 | OSJNBa0061L19 | OSJNBb0076N15 | Sent to AGI | 6/10/02 | ||||
| OSJNBb0076N15 | 20.3 | OSJNBa0050H14 | OSJNBa0032G08 | Sent to AGI | 6/28/02 | ||||
| OSJNBa0032G08 | 20.3 | S2769 | OSJNBb0076N15 | OSJNBa0042J17 | Finished | 8/20/00 | 30 Apr 01 |
AC079633 |
122,000 |
| OSJNBa0042J17 | 21.8 | OSJNBa0032G08 | OJ1217B09 | Sent to AGI | 6/18/02 | ||||
| OJ1217B09 | 21.8 | OSJNBa0042J17 | OSJNBb0019D17 | Sent to AGI | 5/14/02 | 86,000 | |||
| OSJNBb0019D17 | 24.4 | S879 | OJ1217B09 | Finished | 7/24/01 |
29 Mar 02 |
AC116604 |
129,000 |
|
| OSJNBa0057M02 | 25.0 | OSJNBb0058P18 | Finished | 5/20/03 |
15 Jul 03 |
19,123 |
|||
| OSJNBb0058P18 | 25.0 | - | OSJNBa0057M02 | OSJNBa0091J11 | Finished | 1/7/02 |
27 Mar 02 |
AC116426 |
155,000 |
| OSJNBa0091J11 | 25.0 | - | OSJNBb0058P18 | OSJNBa0021H20 | Finished | 9/18/01 |
21 Mar 02 |
AC115687 |
181,000 |
| OSJNBa0021H20 | 25.0 | OSJNBa0091J11 | Finished | 5/20/03 |
31 Aug 03 |
53,160 | |||
| OSJNBa0009J13 | 27.9 | OJ1345H02 | Finished | 8/5/03 | 17 Sep 03 | 93,370 | |||
| OJ1345H02 | 27.9 | OSJNBa0020O24 | OSJNBa0040M05 | Finished | 1/31/02 |
30 May 02 |
AC123568 |
145,000 |
|
| OSJNBa0040M05 | 27.9 | OJ1345H02 | OSJNBa0014O06 | Finished | 6/18/02 |
30 Aug 02 |
AC132214 |
153,000 |
|
| OSJNBa0021B21 | 28.2 | S12158 | OSJNBa0014O06 | OSJNBa016N22 | Finished | 8/14/01 |
5 Dec 01 |
AC104179 |
166,000 |
| OSJNBa0016N22 | 28.2 | OSJNBa0021B21 | Finished | 7/11/03 |
26 Aug 03 |
19,208 |
|||
| OSJNBa0049C20 | 36.1 | OJ1175C11 | OJ1081D05 | Finished | 7/15/02 |
27 Dec 02 |
AC137696 |
136,000 | |
| OSJNBa0060E18 | 36.1 | - | OJ1081D05 | OSJNBb0071C04 | Finished | 12/17/01 |
22 Apr 02 |
AC118981 | 147,000 |
| OSJNBb0071C04 | 36.1 | OSJNBa0060E18 | OSJNBb0042A11 | Finished | 8/29/02 |
28 Oct 02 |
AC136136 |
126,000 |
|
| OSJNBb0096L14 | 37.7 | C706 | OSJNBb0042A11 | OSJNBb0078P24 | Finished | 6/18/02 |
23 Jul 02 |
AC129008 | 131,000 |
| OSJNBb0078P24 | 37.7 | R944 | OSJNBb0096L14 | OSJNBa0030J04 | Finished | 1/23/02 |
20 Jun 02 |
AC118672 |
148,000 |
| OSJNBa0085M22 | 40.3 | R1868 | OJ1664B11 | OJ1041F02 | Sent to AGI | 6/24/02 | |||
| OSJNBa0032O19 | 42.7 | S13802 | OSJNBb0016G06 | OSJNBb0014A21 | Finished | 10/4/01 |
17 Jan 02 |
AC107315 |
142,000 |
| OSJNBb0014A21 | 44.1 | OSJNBa0032O19 | OSJNBa0002D01 | Finished | 10/10/02 |
27 Nov 02 |
AC137698 |
134,000 | |
| OSJNBa0002D01 | 44.1 | C614 | OSJNBb0014A21 | OSJNBa0009C19 | Finished | 10/15/00 |
31 Dec 01 |
AC083942 |
187,000 |
| OSJNBa0009C19 | 44.1 | OSJNBa0002D01 | OSJNBa0044H10 | Finished | 10/10/02 |
9 Jan 03 |
AC137069 |
131,000 | |
| OSJNBb0022M22 | 44.1 | OSJNBa0013D02 | OSJNBb0027B12 | Finished | 10/20/02 |
7 Jan 03 |
AC137074 |
124,000 | |
| OSJNBb0027B12 | 44.1 | OSJNBb0022M22 | OSJNBb0078C05 | Finished | 10/10/02 |
10 Mar 03 |
AC137075 |
127,000 | |
| OSJNBa0045E22 | 46.6 | OSJNBb0078C05 | OSJNBb0036D03 | Finished | 10/10/02 |
30 Apr 03 |
AC137072 |
160,000 | |
| OSJNBb0036D03 | 46.9 | - | OSJNBa0045E22 | OSJNBa0039F10 | Finished | 1/29/02 |
16 Aug 02 |
AC118670 |
128,000 |
| OSJNBa0036G02 | 47.7 | R1158 | OSJNBa0039F10 | OSJNBa0032G21 | Finished | 1/11/02 |
28 May 02 |
AC118668 |
153,000 |
| OSJNBa0032G21 | 48.5 | OSJNBa0036G02 | OJ1275B08 | Finished | 9/11/02 |
31 Aug 03 |
AC137267 |
187,621 | |
| OJ1275B08 | 48.5 | OSJNBa0032G21 | OJ1145F05 | Finished | 9/11/02 |
23 Oct 02 |
AC135908 |
108,000 | |
| OJ1145F05 | 48.5 | OJ1275B08 | OSJNBa0042B10 | Finished | 9/11/02 |
26 Sep 02 |
AC134769 | 127,000 | |
| OSJNBa0042B10 | 48.5 | OJ1145F05 | OSJNBb0011G21 | Finished | 10/10/02 |
30 Apr 03 |
AC137071 |
145,000 | |
| OSJNBb0011G21 | 49.3 | - | OSJNBa0042B10 | OSJNBb0085H08 | Finished | 1/23/02 |
31 Aug 02 |
AC118669 |
142,000 |
| OSJNBb0085H08 | 49.3 | R1862 | OSJNBb0011G21 | OSJNBa0032F22 | Finished | 1/7/02 |
15 Apr 02 |
AC118340 | 126,000 |
| OSJNBa0032F22 | 49.3 | OSJNBb0085H08 | Finished | 5/20/03 |
17 Jul 03 |
10,656 |
|||
| OSJNBa0042L15 | 50.8 | R3156 | OSJNBa0005J15 | OSJNBb0093J20 | Finished | 11/18/01 |
30 Apr 02 |
AC119748 | 172,000 |
| OSJNBb0093J20 | 50.8 | - | OSJNBa0042L15 | OSJNBa0035J18 | Finished | 11/5/01 |
19 Jun 03 |
AC118674 |
148,000 |
| OSJNBa0035J18 | 50.8 | OSJNBb0093J20 | OSJNBb0014I10 | Finished | 9/11/02 |
30 Dec 02 |
AC137070 |
162,000 |
|
| OSJNBb0014I10 | 50.8 | R3156 | OSJNBa0035J18 | OSJNBa0052J20 | Sent to AGI | 6/27/02 | |||
| OSJNBa0076E06 | 50.8 | R3156 | OSJNBa0052J20 | OSJNBb0029K10 | Finished | 6/12/02 |
30 Aug 02 |
AC132215 | 126,000 |
| OSJNBb0029K10 | 55.8 | R3126 | OSJNBa0076E06 | OSJNBb0098H14 | Finished | 10/20/02 |
27 Nov 02 |
AC137699 |
135,000 |
| OSJNBb0098H14 | 55.8 | C269A | OSJNBb0029K10 | OJ1125B03 | Sent to AGI | 6/24/02 | |||
| OJ1125B03 | 56.3 | OSJNBb0098H14 | OSJNBa0030D15 | Finished | 8/29/02 |
30 Sep 02 |
AC134885 | 125,000 | |
| OSJNBa0030D15 | 57.2 | OJ1125B03 | OSJNBb0050D18 | Finished | 7/15/02 |
16 Aug 02 |
AC131175 | 151,000 | |
| OSJNBb0050D18 | 56.3 | - | OSJNBa0030D15 | Sent to AGI | 5/15/02 | 114,000 |
|||
| OSJNBb0094H06 | 59.5 | C1135 | OSJNBa0006D11 | Finished | 8/2/01 |
30 May 02 |
AC118675 |
118,000 |
|
| OJ1113A07 | 61.9 | OSJNBa0006D11 | OJ1739D07 | Finished | 9/11/02 |
9 Oct 02 |
AC135257 | 151,000 | |
| OJ1739D07 | 61.9 | OJ1113A07 | Finished | 9/11/02 |
30 Oct 02 |
AC136284 | 149,000 | ||
| OSJNBb0078O24 | 61.9 | C582 | OSJNBa0072G19 | Sent to AGI | 6/25/02 | ||||
| OSJNBa0072G19 | 61.9 | OSJNBb0078O24 | Closure | 10/20/02 |
AC137599 |
||||
| OSJNBa0043L15 | 61.9 | OSJNBb0005A11 | Closure | 10/20/02 |
AC137598 |
||||
| OSJNBb0005A11 | 61.9 | - | OSJNBa0043L15 | Finished | 7/31/01 |
17 Dec 03 |
AC137073 |
160,000 |
|
| OSJNBb0033D20 | 63.3 | OSJNBa0048D11 | Finished | 7/1/02 |
17 Dec 02 |
AC137076 |
128,000 | ||
| OSJNBa0048D11 | 63.3 | C730 | OSJNBb0033D20 | OJ1057D12 | Finished | 11/12/01 |
23 Jan 02 |
AC107619 |
162,000 |
| OJ1057D12 | 63.3 | OSJNBa0048D11 | OSJNBa0022F22 | Finished | 9/3/02 |
23 Oct 02 |
AC135907 | 161,000 | |
| OSJNBa0022F22 | 64.9 | R2170 | OJ1057D12 | OSJNBb0012F18 | Finished | 10/20/02 |
12 Sep 03 |
AC137597 |
144,268 |
| OSJNBb0012F18 | 64.9 | R2170 | OSJNBa0022F22 | OJ1047G10 | Finished | 2/14/02 |
30 Jun 02 |
AC125784 |
122,000 |
| OSJNBa0048F08 | 70.1 | R2982 | OJ1047G10 | OSJNBb0004M10 | Finished | 2/26/01 |
17 Jan 02 |
AC091733 |
155,000 |
| BAC Clones | Map Position (cM) | Genetic Marker | North overlapping clone | South overlapping clone | Current Status | Date in Finishing | Genbank Submission | Accession Number | Size (kbp) |
|---|---|---|---|---|---|---|---|---|---|
| OSJNBa0051B13 | 30.0 | Finished | 5/20/03 |
31 Jul 03 |
AC123522 | 178,000 | |||
| OSJNBa0037P04 | 30.5 | Finished | 5/20/03 |
31 Jul 03 |
AC123521 | 34,257 | |||
| OSJNBb0033E08 | 30.5 | Finished | 5/20/03 |
16 Jul 03 |
AC123515 | 149,241 | |||
| OSJNBa0034O04 | 30.5 | Finished | 5/20/03 |
31 Oct 03 |
AC123520 | 164,882 | |||
| OSJNBb0074K09 | 32.1 | Finished | 5/20/03 |
11 Aug 03 |
AC123517 | 135,363 | |||
| OSJNBb0050G15 | 32.1 | Finished | 5/20/03 |
30 Jun 03 |
AC137989 | 152,000 | |||
| OSJNAb0050G15 | 32.1 | Finished | 9/15/03 |
19 Nov 03 |
6,156 | ||||
| OSJNBa0052C03 | 33.4 | Finished | 5/20/03 |
16 Jul 03 |
AC123524 | 157,178 | |||
| OSJNBa0033H01 | 77.4 | Finished | 11/11/03 |
27 Feb 04 |
AC134256 |
178,233 | |||
| OSJNBa0041J17 | 79.1 |
S4002S |
Finished | 11/24/03 |
27 Feb 04 |
AC134925 | 148,831 | ||
| OSJNBa0019A16 | 79.9 | Finished | 9/17/03 |
26 Feb 04 |
AC108223 | 175,425 | |||
| OSJNBa0038F07 | 80.2 | Finished | 9/17/03 |
26 May 04 |
AC108224 | 175,703 | |||
| OSJNBa0041I05 | 80.5 | Finished | 11/20/03 |
22 Jun 04 |
AC134624 | 148,785 | |||
| OSJNBa0084M23 | 80.5-84.3 | Finished | 11/20/03 |
16 Jul 04 |
AC137753 | 134,180 | |||
| OSJNBa0038B22 | 80.5-84.3 | Finished | 11/7/03 |
13 Apr 04 |
AC136956 | 177,577 | |||
| OSJNBa0074L11 | 88.7 | Finished | 8/20/03 |
31 Oct 03 |
AC137744 | 180,703 | |||
| OSJNBb0041J18 | Finished | 1/1/04 |
31 Jul 04 |
AC137745 | 129,523 | ||||
| OSJNBa0017H17 | Finished | 1/1/04 |
30 Apr 04 |
AC144700 | 156,331 | ||||
| OSJNBb0026G02 | Finished | 1/1/04 |
27 May 04 |
AC120984 | 123,472 | ||||
| OSJNBa0088K21 | Finished | 1/1/04 |
27 Feb 04 |
AC120887 | 153,239 | ||||
| OSJNBa0060B06 | 85.7 | Finished | 11/20/03 |
31 Mar 04 |
AC136149 | 162,568 | |||
| OSJNBa0060K21 | 85.7 | Finished | 11/20/03 |
13 Apr 04 |
AC137588 | 163,973 | |||
| OSJNBa0017D19 | 91.4-97.3 | Finished | 8/20/03 |
19 Nov 03 |
AC120884 | 142,015 | |||
| P0038B07 | 99.2 | Finished | 8/20/03 |
27 Jan 04 |
AC109832 | 149,696 | |||
| OSJNBa0030I15 | 99.2 | Finished | 11/20/03 |
30 Jan 04 |
AC125780 | 148,498 | |||
| OSJNBa0039F06 | 99.2-101.9 | Finished | 8/20/03 |
23 Sep 03 |
AC118346 | 133,022 | |||
| OSJNBa0041L19 | 101.9-104.9 | Finished | 8/20/03 |
22 Oct 03 |
AC113249 | 155,086 | |||
| OSJNBb0079P23 | 104.9 | Finished | 11/20/03 |
30 Jun 04 |
AC108872 | 111,924 | |||
| P0313E01 | 104.9 | Finished | 11/20/03 | 5 Apr 04 | AC145775 | 149,215 | |||
| OSJNBa0014E11 | 105.4 | Finished | 8/20/03 |
31 Dec 03 |
AC137751 | 199,000 | |||
| P0485F09 | 106.8 | Finished | 11/20/03 |
13 Apr 04 |
AC120888 | 161,276 | |||
| OSJNBb0024E08 | 112.4 | Finished | 11/20/03 |
13 Apr 04 |
AC129226 | 131,946 | |||
| OSJNBb0076M06 | 112.9 | Finished | 8/30/03 |
23 Oct 03 |
AC134924 | 133,581 | |||
| OSJNBa0004D06 | 112.9 | Finished | 11/20/03 |
8 Aug 04 |
AC134922 | 157,547 | |||
| OSJNBa0064H09 | 112.9 | Finished | 11/20/03 |
19 Jul 04 |
AC135190 | 146,742 |
| BAC Clones | Map Position (cM) | Genetic Marker | North overlapping clone | South overlapping clone | Current Status | Date in Finishing | Genbank Submission | Accession Number | Size (kbp) |
|---|---|---|---|---|---|---|---|---|---|
| OSJNBa0060G17 | 49.4-52.7 | Finished | 9/15/03 |
26 Nov 03 |
AC135420 | 174,000 | |||
| OSJNBa0093E24 | 52.7 | Finished | 9/20/03 |
26 Nov 03 |
AC136223 | 146,000 | |||
| OJ1384A02 | 52.7-53.2 | Finished | 30 Jan 04 | AC118286 | 100,251 | ||||
| OJ1122B08 | 52.7-53.2 | Finished | 22 Jul 04 | AC105768 | 143,955 | ||||
| OJ1115B04 | 52.7-53.2 | Finished | 29 Jul 04 | AC105259 | 95,383 | ||||
| OSJNBa0004B23 | 53.2 | Finished | 9/20/03 | 27 Jan 04 | AC137606 | 153,136 | |||
| P0680F01 | 53.2 | Do Not Finish | |||||||
| OSJNBa0037H06 | 53.5 | Finished | 10/20/03 |
30 Jun 04 |
AC119290 | 144,457 | |||
| OJ1037G10 | 53.5 | Finished | 11/21/03 |
20 Jul 04 |
AC104270 | 181,130 | |||
| OSJNBa0032D15 | 53.5-54.3 | Finished | 10/5/03 |
11 Dec 03 |
AC120989 | 161,000 | |||
| OJ1171H02 | 53.5-54.3 | Finished | 11/10/03 |
16 Dec 03 |
AC104274 | 109,000 | |||
| OSJNBa0009N21 | 53.5-54.3 | Finished | 9/20/03 |
29 Apr 04 |
AC121362 | 164,925 | |||
| P0537C11 | 53.5-54.3 | Finished | 11/21/03 |
23 Apr 04 |
AC132489 | 146,677 | |||
| OSJNBa0075J06 | 53.5-54.3 | Finished | 9/15/03 |
18 Dec 03 |
AC136220 | 127,000 | |||
| P0695G07 | 54.3 | Do Not Finish | |||||||
| OSJNBa0088M06 | 54.3 | Finished | 9/15/03 |
20 Nov 03 |
AC135916 | 150,099 | |||
| OSJNBa0038E22 | 54.3 | Finished | 11/6/03 |
31 Dec 03 |
150,000 | ||||
| OSJNBa0093C16 | 54.3 | Finished |
28 May 04 |
AC146338 | 206,612 | ||||
| OSJNBa0002L02 | 54.3 | Finished |
28 May 04 |
AC145272 | 165,685 | ||||
| OSJNBa0022B03 | 54.3 | Finished |
30 Mar 04 |
AC137612 | 151,814 | ||||
| OSJNBa0053F13 | 54.3 | Finished | 9/20/03 |
31 Oct 03 |
AC137615 | 149,538 | |||
| OSJNBa0010H19 | 54.3 | Finished | 11/21/03 |
18 Dec 03 |
AC137609 | 162,000 | |||
| OSJNBb0069G11 | 54.3 | Finished | 27 Jan 04 | AC137003 | 174,844 | ||||
| OSJNBa0034K10 | 54.3 | Finished | 30 Jun 04 | AC137615 | 138,925 | ||||
| OSJNBa0037H03 | 54.3 | Finished | 30 Jul 04 | AC136522 | 185,881 | ||||
| OSJNBb0061M13 | 54.3-54.6 | Finished | 11/21/03 | 27 Jan 04 | AC137002 | 174,910 | |||
| P0522C01 | 54.3-54.6 | Finished | 11/21/03 | 27 May 04 | AC132488 | 136,120 | |||
| OSJNBa0018H09 | 54.3-54.6 | Finished | 11/21/03 | 30 Jan 04 | AC137610 | 155,329 | |||
| P0690B12 | 54.6 | Finished | 1/1/04 |
31 Mar 04 |
AC136229 | 135,319 | |||
| P0479C09 | 54.6 | Finished | 1/1/04 |
31 Mar 04 |
AC135923 | 156,776 | |||
| P0014F09 | 54.6 | Finished | 1/1/04 |
13 Apr 04 |
AC135919 | 151,345 | |||
| P0018C06 | 54.6 | Finished | 1/1/04 |
24 Mar 04 |
AC136523 | 179,695 | |||
| OSJNBa0050A24 | 54.6 | Finished | 1/1/04 |
20 Apr 04 |
AC144453 | 142,574 | |||
| OSJNBa0025G07 | 54.6 | Finished | 1/1/04 |
26 Feb 04 |
AC144452 | 167,136 | |||
| OSJNBa0008E07 | 54.6 | Finished | 1/1/04 |
30 Mar 04 |
AC144736 | 146,679 | |||
| B1024B07 | 54.6 | Library | |||||||
| P0587F01 | 54.6 | Closure | |||||||
| OSJNBa0030J05 | 54.6 | Finished | 1/1/04 |
30 Mar 04 |
AC137746 | 147,352 | |||
| P0012A07 | 54.6 | Finished |
27 Apr 04 |
AC134345 | 136,858 | ||||
| OSJNBa0034M22 | 54.6 | Finished |
30 Apr 04 |
